Emergency & Critical Care
CE-marked, IEC 60601-compliant ventilators, defibrillators, emergency trolleys, and critical care equipment for Pakistan's ICUs and emergency departments.
Emergency & Critical Care — NuAir Industries Pakistan
NuAir Industries supplies critical care and emergency medicine equipment to Pakistan's hospitals, ICUs, and emergency departments. Our critical care portfolio includes mechanical ventilators, defibrillators, patient monitoring systems, infusion systems, and complete ICU setup solutions — all meeting IEC 60601 electrical safety standards and carrying CE marking from internationally certified manufacturers.
Key Advantages
Available Emergency & Critical Care
| Product Name | Model | Key Specifications | Certifications | Origin | |
|---|---|---|---|---|---|
ICU Mechanical Ventilator | NI-VT-001 | Modes: VC-AC, PC-AC, SIMV, CPAP, PSV. Tidal volume: 20–2000mL. FiO2: 21–100%. 15" touchscreen. | CE MarkedISO 13485IEC 60601 | Germany / USA | Get Quote |
Biphasic Defibrillator with AED | NI-DF-002 | Energy: 1–360J biphasic. 12-lead ECG. SpO2, NIBP, EtCO2. AED mode. Pacemaker. Printer. | CE MarkedISO 13485IEC 60601 | USA / Germany | Get Quote |
Transport Ventilator (Portable) | NI-TV-003 | Modes: VC, PC, SIMV, CPAP. Weight: 3.2kg. Battery: 4hr. O2 consumption: <15 L/min. | CE MarkedISO 13485IEC 60601 | Germany | Get Quote |
Crash Cart / Emergency Trolley | NI-CT-004 | 5 drawers. Central locking. Defibrillator shelf. IV pole. Push handle. Stainless steel top. | CE MarkedISO 9001 | Germany / Turkey | Get Quote |
Syringe Pump (Single Channel) | NI-SP-005 | Flow rate: 0.1–99.9 mL/hr. Syringe sizes: 10–60mL. Occlusion alarm. Battery 8hr. | CE MarkedISO 13485IEC 60601 | Germany | Get Quote |
Portable Capnograph (EtCO2 Monitor) | NI-CO-006 | Mainstream/sidestream. EtCO2 range: 0–99 mmHg. RR: 0–150 bpm. SpO2 integrated. | CE MarkedISO 13485IEC 60601 | USA / Germany | Get Quote |
Laryngoscope Set (Fibre Optic, 5-blade) | NI-LS-007 | 5 blades: Miller 0,1,2 + Macintosh 3,4. Fibre optic. LED. Autoclave compatible handle. | CE MarkedISO 13485 | Germany | Get Quote |
Portable Ultrasound (Point-of-Care) | NI-US-008 | 2 probe ports. Convex + linear probes. 10" touchscreen. Battery 2hr. WiFi. DICOM. | CE MarkedISO 13485IEC 60601 | South Korea / USA | Get Quote |
Modes: VC-AC, PC-AC, SIMV, CPAP, PSV. Tidal volume: 20–2000mL. FiO2: 21–100%. 15" touchscreen.
Energy: 1–360J biphasic. 12-lead ECG. SpO2, NIBP, EtCO2. AED mode. Pacemaker. Printer.
Modes: VC, PC, SIMV, CPAP. Weight: 3.2kg. Battery: 4hr. O2 consumption: <15 L/min.
5 drawers. Central locking. Defibrillator shelf. IV pole. Push handle. Stainless steel top.
Flow rate: 0.1–99.9 mL/hr. Syringe sizes: 10–60mL. Occlusion alarm. Battery 8hr.
Mainstream/sidestream. EtCO2 range: 0–99 mmHg. RR: 0–150 bpm. SpO2 integrated.
5 blades: Miller 0,1,2 + Macintosh 3,4. Fibre optic. LED. Autoclave compatible handle.
2 probe ports. Convex + linear probes. 10" touchscreen. Battery 2hr. WiFi. DICOM.
Need a Quote for Emergency & Critical Care?
Our procurement specialists will respond with pricing, availability, and full documentation.